Live Market Tape
NVDA
NVIDIA Corporation
$159.25
-0.56 (-0.35%)
| Symbol | Last | Change | Volume | Mkt Cap | Signal |
|---|---|---|---|---|---|
| AAPLConsumer Tech | $233.89 | +0.04% | 6.1M | $3.33T | HOLD |
| NVDASemiconductors | $159.05 | -0.48% | 84.5M | $2.36T | HOLD |
| MSFTSoftware | $404.49 | +0.28% | 62.5M | $1.72T | HOLD |
| TSLAAutomotive | $229.18 | +1.17% | 47.9M | $2.95T | BUY |
| AMZNE-Commerce | $183.40 | -1.20% | 24.2M | $2.72T | SELL |
| JPMBanking | $221.91 | +0.01% | 93.9M | $2.12T | SELL |
| SHOPCommerce Software | $78.10 | +0.24% | 84.8M | $362.00B | HOLD |
| ASMLSemi Equipment | $763.97 | +0.96% | 78.3M | $6.20T | SELL |
